Kvalificerede til OCREC 2022
4. august 2019: Apstacle Race
24. august 2019: Reborn Ledreborg Gods
14. september 2019: SEPE Extreme Challenge
21. september 2019: Reborn Prison Escape
5. oktober 2019: Evolution Mountain
22. februar 2020: Reborn the Pit
27. september 2020: Tough Trails – Reach for the Sword
7. november 2020: Reborn Land of the Old
4. september 2021: Nordic Race Copenhagen Urban
PRO KVALIFIKATION MÆND | PRO KVALIFIKATION KVINDER |
1: Jonas Drescher 2: Sebastian Ifversen 3: Pierre Axelsen 4: Nikolaj Christensen 5: Andreas Munk Asmussen 6: Kim Suhler 7: Jesper Wahlund 8: André Axelsen 9: Dan Cappelen 10: Jan Henriksen | 1: Ida Mathilde Steensgaard 2: Henriette Rebecca Bardrum 3: Astrid Martin 4: Maria Lund 5: Freja Heuckendorff 6: Sille Viuf Langelund 7: Sara Nielsen 8: Marianne Duijm 9: Dea Andersen 10: Jane Nipa |
AGE GROUP KVALIFIKATION MÆND | AGE GROUP KVALIFIKATION KVINDER |
AG 20-24 1: Balder Bundgaard | AG 20-24 1: Anna Jacobi |
AG 25-29 1: Peder Ejsing Pedersen 2: Daniel Brinck | AG 25-29 1: N/A 2: N/A |
AG 30-34 1: Christoffer Staal 2: Mads Meyer Schultz 3: Patrick Ingemann Møller 4: Henrik Stens Stahlhut | AG 30-34 1: Charlotte Pedersen 2: N/A 3: N/A 4: N/A |
AG 35-39 1: Christian Falding 2: Jakob Ryding 3: Henrik Lenz 4: Rune Rummel | AG 35-39 1: Lise Notander Clausen 2: N/A 3: N/A 4: N/A |
AG 40-44 1: Jesper Ratzer 2: Claus Gabelgaard 3: Mikkel Kannegaard 4: Thomas Falk 5: Christian Askholm | AG 40-44 1: N/A 2: N/A 3: N/A 4: N/A 5: N/A |
AG 45-49 1: Kasper Skriver | AG 45-59 1: Kristina Christensen |
11. september 2021: Esbjerg Extreme Challenge
PRO KVALIFIKATION MÆND | PRO KVALIFIKATION KVINDER |
1: Jonas Drescher 2: Pierre Axelsen 3: Michael Schjøtt 4: Nicolai Schjøtt 5: André Axelsen 6: Andreas Munk Asmussen 7: Thomas Krog Pedersen 8: Nicolai Kanstrup 9: Brian Viborg Christensen 10: Andreas Hansen | 1: Henriette Rebecca Bardrum 2: Natascha Johnsen 3: Mathilde Bach Osmundsen 4: Lise Notander Clausen 5: Carina Christensen 6: Kristina Christensen 7: Nanna Berlin 8: Randi Rostgaard Timmermann 9: Benedikte Stamp 10: Aja Christensen |
AGE GROUP KVALIFIKATION MÆND | AGE GROUP KVALIFIKATION KVINDER |
AG 18-24 1: Steen Jacobsen 2: Kasper Ascanius | AG 18-24 1: Patricia Nielsen 2: N/A |
AG 25-29 1: Peder Ejsing Pedersen 2: Mathias Baarup | AG 25-29 1: Pernille Rytter 2: Camille Mørk |
AG 30-34 1: Mads Meyer Schultz 2: Morten Stenger 3: Anonym Deltager 4: Anonym Deltager | AG 30-34 1: N/A 2: N/A 3: N/A 4: N/A |
AG 35-39 1: Paw Bech Rasmussen 2: Søren Petersen 3: Henrik Hahn | AG 35-39 1: Tanja Gabelgaard 2: N/A 3: N/A |
AG 40-44 1: Claus Gabelgaard 2: Thomas Falk 3: Morten Drejer 4: Michael T. Mikkelsen | AG 40-44 1: Malene Bredahl 2: N/A 3: N/A 4: N/A |
AG 45-49 1: Brian Bager Pedersen 2: Thomas Mørk 3: Jesper Nystrup Jørgensen | AG 45-49 1: N/A 2: N/A 3: N/A |
AG 50-54 1: Søren Pedersen | AG 50-54 1: N/A |
AG 55-59 1: Ole Sørensen | AG 55-59 1: N/A |
18. september 2021: Tough Trails – Reach for the Sword
PRO KVALIFIKATION MÆND | PRO KVALIFIKATION KVINDER |
1: Jonas Drescher 2: Renaldas Bugys 3: André Axelsen 4: Kristian Bossen Mose 5: Claus Gabelgaard 6: Andreas Hansen 7: Brian Pedersen 8: Thomas Jørgensen 9: Christian Askholm 10: Stig Lind Krøyer | 1: Freja Heuckendorff 2: Katrine Haaland Leveraas 3: Henriette Rebecca Bardrum 4: Tanja Gabelgaard 5: Secilie Vicktoria Bjerre 6: Jane Nipa 7: N/A 8: N/A 9: N/A 10: N/A |
AGE GROUP KVALIFIKATION MÆND | AGE GROUP KVALIFIKATION KVINDER |
AG 20-24 1: Sebastian Ifversen | AG 20-24 1: N/A |
AG 25-29 1: Peder Ejsing Pedersen | AG 25-29 1: N/A |
AG 30-34 1: Thomas Remmer | AG 30-34 1: N/A |
AG 35-39 1: Søren Petersen | AG 35-39 1: N/A |
AG 40-44 1: Thomas Falk | AG 40-44 1: N/A |
21. maj 2022: Tough Trails – Reach for the Sword
PRO KVALIFIKATION MÆND | PRO KVALIFIKATION KVINDER |
1: Pierre Axelsen 2: Brian Viborg Christensen 3: Jonas Drescher 4: Andreas Munk Asmussen 5: Jonathan Stiig 6: André Axelsen 7: Thomas Dittmann 8: Christian Askholm 9: Christian Gosta 10: Thomas Remmer | 1: Ulrikke Evensen 2: Freja Heuckendorff 3: Signy Karoline Kolstø 4: Katrine Haaland Leveraas 5: Hanne Larsen-Jensen 6: N/A 7: N/A 8: N/A 9: N/A 10: N/A |
AGE GROUP KVALIFIKATION MÆND | AGE GROUP KVALIFIKATION KVINDER |
AG 20-24 1: N/A | AG 20-24 1: N/A |
AG 25-29 1: N/A | AG 25-29 1: N/A |
AG 30-34 1: N/A | AG 30-34 1: N/A |
AG 35-39 1: N/A | AG 35-39 1: N/A |
AG 40-44 1: N/A | AG 40-44 1: N/A |